Corporate Customers
Each Corporate Customer’s fees and limits are unique to the customer and are dependent on their business profile and unique requirements.
Please contact our sales team on sales@mtbs.co or call them on 02038651498 for further details and to obtain your unique pricing quotation.
Personal Customers
Personal Consumer Fees and Limits apply to customers on our standard consumer program. Fees and Limits for white label customers may vary depending on the white label program requirements.
Fee Description
Consumers
B01 | Card/Account Fees: Card/Account Fees | Fee: Fee | Min: Min | Max: Max | Surcharge: Surcharge |
01 | Card/Account Fees: Card Fee (including activation) - Excludes Card design fee | Fee: GBP 7.50 | Min: | Max: | Surcharge: |
02 | Card/Account Fees: Monthly Service Charge - Cards | Fee: GBP 0.25 | Min: | Max: | Surcharge: |
03 | Card/Account Fees: Monthly Account Fee - GBP Account | Fee: GBP 0.00 | Min: | Max: | Surcharge: |
04 | Card/Account Fees: Monthly Account Fee - EUR Account | Fee: EUR 0.00 | Min: | Max: | Surcharge: |
05 | Card/Account Fees: Monthly Account Fee - USD Wallet | Fee: USD 0.00 | Min: | Max: | Surcharge: |
B02 | Loading Transactions: Loading Transactions | Fee: Fee | Min: Min | Max: Max | Surcharge: Surcharge |
01 | Loading Transactions: Web Load Via Credit Card | Fee: 1.50% | Min: | Max: | Surcharge: GBP 0.10 |
02 | Loading Transactions: Web Load via Debit Card | Fee: 0.65% | Min: | Max: | Surcharge: GBP 0.10 |
03 | Loading Transactions: SEPA Incoming Load (IBAN) | Fee: EUR 0.70 | Min: | Max: | Surcharge: |
04 | Loading Transactions: Bank Transfer Load (sort code - account number) | Fee: GBP 0.50 | Min: | Max: | Surcharge: |
05 | Loading Transactions: Post Office Load Fee | Fee: £1.65 | Min: | Max: | Surcharge: GBP 0.10 |
06 | Loading Transactions: Pay zone Load Fee | Fee: £1.65 | Min: | Max: | Surcharge: GBP 0.10 |
B03 | Spending Transactions: Spending Transactions | Fee: Fee | Min: Min | Max: Max | Surcharge: Surcharge |
01 | Spending Transactions: Direct Debit Fee | Fee: GBP 0.50 | Min: | Max: | Surcharge: |
02 | Spending Transactions: Standing Order Fee | Fee: GBP 0.50 | Min: | Max: | Surcharge: |
03 | Spending Transactions: Bank Payment Fee | Fee: GBP 0.50 | Min: | Max: | Surcharge: |
04 | Spending Transactions: SEPA Outgoing Payment Fee (using IBAN and BIC) | Fee: EUR 0.70 | Min: | Max: | Surcharge: |
05 | Spending Transactions: Intl Payments - Swift / Regular Outgoing (GBP) | Fee: GBP 21.50 | Min: | Max: | Surcharge: |
06 | Spending Transactions: Intl Payments - Swift / Regular Outgoing (EUR) | Fee: EUR 25.00 | Min: | Max: | Surcharge: |
07 | Spending Transactions: Intl Payments - Swift / Regular Outgoing (USD) | Fee: USD 28.00 | Min: | Max: | Surcharge: |
B04 | Administrative Transactions: Administrative Transactions | Fee: Fee | Min: Min | Max: Max | Surcharge: Surcharge |
01 | Administrative Transactions: Lost Replacement Card | Fee: GBP 7.50 | Min: | Max: | Surcharge: |
02 | Administrative Transactions: Stolen Replacement Card | Fee: GBP 7.50 | Min: | Max: | Surcharge: |
B05 | ATM Usage: ATM Usage | Fee: Fee | Min: Min | Max: Max | Surcharge: Surcharge |
01 | ATM Usage: ATM Domestic (UK) | Fee: 0.75% | Min: | Max: | Surcharge: GBP 1.00 |
02 | ATM Usage: ATM within SEPA | Fee: 0.75% | Min: | Max: | Surcharge: GBP 1.00 |
03 | ATM Usage: ATM International | Fee: 1.25% | Min: | Max: | Surcharge: GBP 2.45 |
04 | ATM Usage: ATM Balance Inquiry | Fee: GBP 0.40 | Min: | Max: | Surcharge: |
05 | ATM Usage: Pin change at ATM | Fee: GBP 0.40 | Min: | Max: | Surcharge: |
B06 | POS Transactions: POS Transactions | Fee: Fee | Min: Min | Max: Max | Surcharge: Surcharge |
01 | POS Transactions: POS domestic (UK) | Fee: GBP 0.20 | Min: | Max: | Surcharge: |
02 | POS Transactions: POS International | Fee: 0.75% | Min: | Max: | Surcharge: GBP 0.45 |
B07 | Miscellaneous Fees: Miscellaneous Fees | Fee: Fee | Min: Min | Max: Max | Surcharge: Surcharge |
01 | Miscellaneous Fees: Transaction Decline/ Return Fee (merchant refunds) | Fee: GBP 0.15 | Min: | Max: | Surcharge: |
02 | Miscellaneous Fees: FX Fee - POS & ATM Conversion | Fee: 3.00% | Min: | Max: | Surcharge: |
Limits Description
Consumer Current Account Limits | GBP: GBP | EUR: EUR | USD: USD |
Max load amount daily | GBP: 20,000 | EUR: 20,000 | USD: 20,000 |
Max number of loads per day | GBP: #10 | EUR: #10 | USD: #10 |
Max load limit | GBP: 20,000 | EUR: 20,000 | USD: 20,000 |
Max load amount monthly | GBP: 50,000 | EUR: 50,000 | USD: 50,000 |
Max cumulative yearly load | GBP: 200,000 | EUR: 200,000 | USD: 200,000 |
Max account balance | GBP: 100,000 | EUR: 100,000 | USD: 100,000 |
Account to Account load tries per day | GBP: 10 | EUR: 10 | USD: 10 |
Account to Account max load per day | GBP: 10,000 | EUR: 10,000 | USD: 10,000 |
Consumer Card Account Spending Limits | GBP: GBP | EUR: EUR | USD: USD |
Maximum ATM Withdrawal - DAILY | GBP: 500 | EUR: | USD: |
Maximum ATM Withdrawal - MONTHLY | GBP: 4,350 | EUR: | USD: |
ATM maximum number of daily Withdrawals | GBP: 3 | EUR: | USD: |
POS maximum Spend - DAILY | GBP: 2,500 | EUR: | USD: |
POS maximum Spend - MONTHLY | GBP: 4,350 | EUR: | USD: |
POS maximum Spend - ANNUAL | GBP: 30,000 | EUR: | USD: |
POS maximum number of daily transactions | GBP: 20 | EUR: | USD: |
Consumer Card Account Loading Limits | GBP: GBP | EUR: EUR | USD: USD |
Max Load Amount Daily | GBP: 3,500 | EUR: | USD: |
Max number of loads per day | GBP: 5 | EUR: | USD: |
Max load amount monthly | GBP: 8,700 | EUR: | USD: |
Maximum card balance | GBP: 8,700 | EUR: | USD: |
Maximum load limit | GBP: 3,500 | EUR: | USD: |
Card to Card load tries per day | GBP: 3 | EUR: | USD: |